| Trainee | Select Case Study | Score | Date Created | Date Updated | View |
|---|---|---|---|---|---|
| Bernadette Milan | JWS | 91 | July 9, 2023 | July 9, 2023 | View Details |
| Bernadette Milan | SMF | 95 | July 9, 2023 | July 9, 2023 | View Details |
| Bernadette Milan | RLV | 92 | July 9, 2023 | July 9, 2023 | View Details |
| Kayko Watanabe | YAK CS3 | 85 | June 29, 2023 | June 29, 2023 | View Details |
| Brigitte Arle | SDS103 | 96 | June 19, 2023 | June 19, 2023 | View Details |
| Brigitte Arle | JS105 | 91 | June 14, 2023 | June 14, 2023 | View Details |
| Bernadette Milan | KDR | 95 | June 10, 2023 | June 10, 2023 | View Details |
| Brigitte Arle | JP104 | 93 | June 7, 2023 | June 7, 2023 | View Details |
| Brigitte Arle | JN106 | 93 | June 7, 2023 | June 7, 2023 | View Details |
| Brigitte Arle | ET102 | 87 | June 7, 2023 | June 7, 2023 | View Details |
| Brigitte Arle | KN101 | 84 | June 7, 2023 | July 27, 2023 | View Details |
| Kayko Watanabe | MLW CS1 | 80 | June 3, 2023 | June 3, 2023 | View Details |
| Sam Student | My First Case Study | 12 | February 6, 2023 | February 6, 2023 | View Details |
| Sam Student | A study of Joe Schmo | 30 | February 6, 2023 | February 6, 2023 | View Details |
| Sam Student | A study of Joe Schmo | 63 | October 19, 2022 | February 6, 2023 | View Details |
| Sam Student | A study of Joe Schmo | 71 | October 19, 2022 | October 19, 2022 | View Details |
| Trainee | Select Case Study | Score | Date Created | Date Updated | View |


