| Entry Type | Final Client Report |
|---|---|
| Client/Group | Yoga Therapy for Stress Management group |
| Entry Category | Case Study |
| Select your mentor | Sarala Evans |
| Intake | |
| Assessment | |
| Approval Notice | |
| Care Plan | Outline should be a practice adapted to the needs of that client/group, including:
Your care plan proposal should be approved by the mentor before session 2 if possible, or 3 if approval is delayed by mentor. |
| Session | |
| Session Instructions (Not Mentoring) | Your session outline should be a practice adapted to the needs of that client, including:
Tools from each module should be used (not on each client – but overall) |
| Final Client/Group Report | After seeing your client/group (for at least 4 sessions including interactive intake) Please remember practicum is a learning experience. You’ll learn more from sharing what’s accurate than from what might “look good”. Things you did well, not so well, problems and questions are all valid and useful tools to teach you. We can’t serve you to become the best clinician you can be if you don’t share your challenges and mistakes. Success is anything from which you learn. You can continue to add Session entries after submitting this Final Client/Group Report. |
| Number of sessions completed | 7 |
| Date you started seeing client/group | 06/07/2024 |
| Total hours of all Yoga Therapy sessions with this client/group to date | 9.58 |
| Adjustments and adaptations you made to your care plan, | I had to adapt to this kind of online class with some of them using closed cameras. |
| Client/Group Goals | The group goals were: to relieve stress, calm the mind, and be able to think clearly. To some degree and for most of them, the goals were reached. |
| Report briefly on each Kosha below | Progress toward wellness or worsening reported by the client/group or that you observed in the following areas |
| Physical level | In general, this group had no physical issues. S. had pain in her shoulders and knee. A. breathed more through her chest. I didn’t notice changes in these aspects. |
| Energetic level | C. had low energy, L. had more energy in the morning, and the others had a balanced level of energy. |
| Emotional | C was very shy and didn't open her camera. She just came for the first session. B. and L. came for most of the sessions. They reported emotionally better. N. just skipped 2 sessions, but had her camera off most of the time and didn’t share much. |
| Intellectual / Sense of self | S needs to focus more. |
| Spiritual orientation and support plan | S is searching and A is catholic. The others didn’t share much about religion but they seemed pretty open. |
| Additional Information | |
| Feedback received from client/group, anecdotal or written | “Always amazing classes” |
| Sample of homework given between sessions (after initial homework) | Observe breath, sensations (SMTT) |
| Personal reflection from doing client/group. | |
| Rough estimate of time spent in preparation and follow up documentation per session | 5 h |
| What you would change with benefit of hindsight | I learned never to share Yoga Therapy sessions with a yoga group. It doesn’t work. |
| Questions, problems, areas in which you’d like more support | More support in informed trauma material. |
| Did you enjoy your service? | Not much. I was a little bit frustrated. |
| Notify Mentor? | Notify Mentor of Updates/Completion |


