| Entry Type | Assessment |
|---|---|
| Client/Group | Group 1_Small Group to Improve Mood |
| Entry Category | Intended Case Study |
| Select your mentor | Steffany Moonaz |
| Intake | |
| Assessment | |
| Proposed number of sessions | 5 |
| Location of sessions | East Brunswick Senior Center |
| Planned time per session | 60 minutes |
| Presenting Problem | Difficulty "quieting the mind," lack of quality sleep and lack of ability to concentrate. |
| Physical | Broad range with group - had 8 participants that ranged from needed to be in a chair, to not wanting to be in a chair with a pretty advanced physical practice. There were 2 participants that needed modifications and props due to lower back issues. Physically, this was a very motivated group regardless of limitations and props and chairs were offered to all, as well as modifications throughout the 5-week series. |
| Client/Group goals | 1) Improve sleep 2) learn tools to "quiet the mind" 3) improve concentration |
| Energetic | Again, a very broad group in terms of energetics with a combination of rajas and tamas throughout the group. From intakes it was clear some were suffering from mild depression and dampened mood, others seemed a little more rajasic in her recently retired, "trying to find her place" mind-frame. A couple participants mentioned wanting to learn how to be less "reactive" and "control their moods" as well, and each session included various breath techniques in order to learn how to quiet the mind, ground themselves and clear space energetically in order to begin how to "see" clearly. Dirgha svasam, nadi suddhi and Brahmari breath were incorporated into most sessions. From the Mood and Feelings Questionairre there were several who reported feeling "tired a lot" as well as "restless." |
| Emotional | I observed from the Mood and Feelings Questionairre a broad range of emotions throughout this group from depression, loneliness and unlovable to peaceful and content. I observed a participant who was thoroughly content with himself and his life to others who seemed discontent and isolated with where they were in their life (and vocal about it) due to being newly retired as well as being empty nesters with kids and their families not coming home to visit often. |
| Spiritual orientation and needs | Did not get into each participants spiritual orientation too much, but everyone was keenly interested in the philosophy aspect of the classes. |
| Intellectual / Sense of self | There seemed to be a moderately strong sense of self amongst the majority of the group. Again, I did observe one participant very much trying to discover what her place is in life at the moment, as well as another participant who reported participating in this series simply to learn more. |
| Yoga philosophy/wisdom research reference(s) | Each session I included discussion around each of the 5 Yamas. I referenced the book, "The Yamas and Niyamas" by Deborah Adele. My thought process was, through the study and integration of each of them we can better understand our own morals, thus controlling our own behaviors which can hopefully lead to a happier existence. I wold begin by reading passages about what the Yama of the week was and then pose questions for discussion around it. Week 1 - Ahimsa Handouts were given at the end of classes for my participants to take home with "homework" that included trying to integrate these principles into their daily lives and then report back at the next class. I also touched on Sutra 1.2 in the first class to introduce the idea of when we can control the mind, we can maintain our ability to be in the present moment. |
| Scientific research reference(s), why chosen, how you plan to incorporate 1-3 | Chen, Kuei-Min; Chen, Ming-Hsien*; Lin, Mei-Hui**; Fan, Jue-Ting***; Lin, Huey-Shyan****; Li, Chun-Huw*****. Effects of Yoga on Sleep Quality and Depression in Elders in Assisted Living Facilities. Journal of Nursing Research 18(1):p 53-61, March 2010. | DOI: 10.1097/JNR.0b013e3181ce5189 Halpern J, Cohen M, Kennedy G, Reece J, Cahan C, Baharav A. Yoga for improving sleep quality and quality of life for older adults. Altern Ther Health Med. 2014 May-Jun;20(3):37-46. PMID: 24755569. Mathersul DC, Rosenbaum S. The Roles of Exercise and Yoga in Ameliorating Depression as a Risk Factor for Cognitive Decline. Evid Based Complement Alternat Med. 2016;2016:4612953. doi: 10.1155/2016/4612953. Epub 2016 Dec 1. PMID: 28044084; PMCID: PMC5156813. Incorporating a regular yoga practice has been shown to improve sleep, reduce depression and improve quality of life in the aging population. By offering this 5-week series, my hope is that a regular practice will be adopted by my participants in order to achieve their goals. |
| Approval Notice | |
| Questions for Mentor | I don't have any questions since the series is over, but I'm beginning a similar new series at the Senior Center but with a smaller and more physically compatible group. I'm hoping to have my programming more dialed in this time and will have the intakes in right away. |
| Care Plan | Outline should be a practice adapted to the needs of that client/group, including:
Your care plan proposal should be approved by the mentor before session 2 if possible, or 3 if approval is delayed by mentor. |
| Session | |
| Session Instructions (Not Mentoring) | Your session outline should be a practice adapted to the needs of that client, including:
Tools from each module should be used (not on each client – but overall) |
| Final Client/Group Report | After seeing your client/group (for at least 4 sessions including interactive intake) Please remember practicum is a learning experience. You’ll learn more from sharing what’s accurate than from what might “look good”. Things you did well, not so well, problems and questions are all valid and useful tools to teach you. We can’t serve you to become the best clinician you can be if you don’t share your challenges and mistakes. Success is anything from which you learn. You can continue to add Session entries after submitting this Final Client/Group Report. |
| Report briefly on each Kosha below | Progress toward wellness or worsening reported by the client/group or that you observed in the following areas |
| Additional Information | |
| Personal reflection from doing client/group. | |
| Notify Mentor? | Notify Mentor of Updates/Completion |


