| TCA Stage | Report | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student | Joy Sciabica | ||||||||||||||
| Entry ID | 6017 | ||||||||||||||
| Date Created | May 1, 2023 | ||||||||||||||
| Date Updated | June 13, 2023 | ||||||||||||||
| Advisor | Rashmi Galliano | ||||||||||||||
| Core Module Name | Basics of Ayurveda | ||||||||||||||
Plan Information | |||||||||||||||
| Selected key teaching (specific core concept): | Svastha, to be established in the Self, is Ayurveda’s definition of health. Time and Use is one of the three-fold causes of disease stemming from forgetting one’s true nature. Cultivating sattva by aligning daily activities with the natural flow of the doshas through the cycles of the day according to one’s own dosha, fosters greater health. | ||||||||||||||
| Goal for implementation with client (Specific, measurable, attainable, relevant, time-bound relating to the client): | Improve health and well-being by aligning daily activities with the natural flow of the doshas through the cycles of the day, with consideration for balancing personal dosha and doshic time of life. In so doing, create opportunities for remembering the true Self. | ||||||||||||||
| Relevant Client(s) Details | Female, age 65, married. Resides in Central Pennsylvania, near Penn State University. Lives with her husband, age 69, who was diagnosed with Parkinson’s Disease 10 years ago. One daughter, age 29, who lives in NYC. Overall good health with occasional discomforts related to Ankylosing Spondylitis. Actively engaged in the IYTH program studies, yoga teacher, sole proprietor of a yoga LLC, E-RYT 500. Active, socially engaged lifestyle. | ||||||||||||||
| Session Outline |
| ||||||||||||||
Report Information | |||||||||||||||
| How did you envision working with the client(s) to incorporate the selected teaching? (Define the plan) | Assess and document the client’s mental/spiritual and dosha constitution. Document the client’s typical daily activities/time of day. Assess the client’s overall level of vitality/energy level. Realign the activities according to the natural daily flow of the doshas and optimal type of activity for each phase. Create personal affirmation or choose a mantra to connect with her true nature. The client tracks daily activity engagement according to the revised schedule and mantra repetition, making consistent effort over two weeks. She takes daily notes with a written reflection each week. Reassess the client’s level of vitality/energy level. Note other effects of making the changes. | ||||||||||||||
| What branch(es) of IY did you use? How does each support your goal/relate to the key teaching? | Raja All eight limbs of yoga, especially svadhyaya. Viveka. Bhakti See the divine in the qualities and manifestation of nature. Japa Personal affirmation/mantra repetition. Added dharma code repetition. Jnana Intentional effort to connect with the true Self again and again. Relevant supporting research: Accelerometer-derived sleep onset timing and cardiovascular disease incidence: a UK Biobank cohort study, European Heart Journal, 2021 Sleep duration and health in adults: an overview of systematic reviews. Applied Physiology, Nutrition, and Metabolism, 2020 https://cdnsciencepub.com/doi/full/10.1139/apnm-2020-0034 | ||||||||||||||
| Short notes on time with client: | Initially, the client was frustrated by a lack of organization and inefficiency in completing tasks. She expressed a desire to find time for creative, artistic activities with regularity. Overtaxed by demands of her domestic caregiver responsibilities, her studies, and her professional yoga endeavors, she was fatigued. Upon further inquiry, Vata and Pitta imbalances became apparent. Rajas primarily showed up in her striving to succeed and complete the yoga therapy program with a high degree of competency. There is a need for grounding, stability, consistency, and self-care to counter her scattered nature. Emphasis in these areas allowed her to complete her work more effectively, leaving more time for pleasure and self-care. As positive effects of the changes arose, making the changes became more easeful. *** Please see uploaded document for more detailed information. *** | ||||||||||||||
| Follow up suggestions for your client (whether with you or on their own): | Maintain a consistent daily schedule, maximizing the qualities of the doshic cycles of the day, to the best of her ability. Remember to schedule in time for things she enjoys: time with friends, creative expression, self-care, time in nature, and restorative rest. Include mantra and dharma code repetition in her daily routine as a means or remaining established in the Self. Stay warm without overheating and counter dryness with moisture, and keep meditating to balance the Vata time-of-life. | ||||||||||||||
| Reflection | |||||||||||||||
| Did you apply your intended plan once you met with the client(s)? Was the goal achieved? Explain. | The plan was completed as intended. The goal of gaining vitality and improving well-being was achieved. The client was self-motivated, adhering to the revised daily schedule with varying consistency the first week and greater adherence the second week. Her biggest challenge was getting to bed by 10 pm. Consistent time for creative expression contributed to a more positive outlook and improved her mood. | ||||||||||||||
| Did you have to adapt anything in your plan? What lessons did you learn? | Adaptations. The plan was simple and straight forward, designed to address the client’s desire to add more structure and consistency to meeting the demands of her responsibilities without depleting herself. The client included her dharma code to her japa practice during the first week and continued it during Week Two. This inclusion gave her a uniquely personalized connection to the practice. Lessons learned. • Engaging in this process reaffirmed what I know and believe: sufficient sleep and rest leads to greater creativity and an improved sense of well-being. Rest is nourishment. | ||||||||||||||
| If you are faced with the same situation again in the future, would you approach it in the same way? Why or why not? What went well? What you might change and why? Summarize. | I would use a similar approach extending to 4-6 weeks of the revised schedule, adjusting as appropriate and beneficial to meeting the client’s goals. • Realigning activities to new time slots was logical, effective and natural. Beyond considering activities in relation to the time of day, I would include the seasons of the year. This would encompass a broader scope of changes affecting the client’s life and constitution. Completing tasks requiring high mental effort during the Pitta phase of the day, the client became more effective and efficient. Saving more mundane tasks requiring less brain power for the Kapha time of day, she made better use of her entire working day. She gained more energy by adhering to a consistent sleep schedule, going to bed by 10:30 pm, during the Pitta 2 phase. With better rest and improved efficiency, she was able to find time for weekly artistic exploration. Overall, by the end of the two weeks, she was more rested, alert, productive, and creative with greater vitality. | ||||||||||||||
| Will you be uploading suplimental images or documents? | Yes | ||||||||||||||
| Upload supplemental images or documents | Sciabica-Ayurveda-TCA-Supporting-Materials.pdf | ||||||||||||||
| Other Entries from this Student |
|


